Mitre 10 Cup Standings
| Team | W | L | D | P |
|---|---|---|---|---|
| Tasman | 10 | 0 | 0 | 48 |
| Lions | 7 | 2 | 1 | 37 |
| Canterbury | 6 | 4 | 0 | 35 |
| Auckland | 5 | 3 | 2 | 29 |
| North Harbour | 4 | 5 | 1 | 28 |
| Waikato | 3 | 6 | 1 | 22 |
| Manawatu | 4 | 6 | 0 | 21 |
| Counties Manukau | 1 | 9 | 0 | 11 |
| Team | W | L | D | P |
|---|---|---|---|---|
| Bay of Plenty | 8 | 2 | 0 | 41 |
| Hawke's Bay | 7 | 2 | 1 | 39 |
| Otago | 5 | 5 | 0 | 25 |
| Taranaki | 4 | 6 | 0 | 18 |
| Northland | 2 | 8 | 0 | 11 |
| Southland | 1 | 9 | 0 | 7 |

